Report: Nachtrag 2 — P2/P3-Vollausbau dokumentiert (Turn-Detection, F5-Finale, Electron 43, Mem0 v3, Kandidaten, Lemonade)
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@@ -249,6 +249,21 @@ Quelle: `/api/voice/metrics` (live) + eigener TTFT-Test gegen llama-swap.
|
||||
- **C5 war Fehlalarm** (s. Findings-Tabelle).
|
||||
- **L2 gefixt:** TTS-Warm-Gate mit Retry/Backoff + sichtbarer Fehlermeldung (vorher: nach 120 s stumm „ready" ohne Stimme).
|
||||
|
||||
## 7. Nachtrag 2: P2/P3-Vollausbau (02.07., zweite Session-Hälfte)
|
||||
|
||||
| Punkt | Ergebnis |
|
||||
|---|---|
|
||||
| **P2-11 Turn-Detection** | ✅ Smart Turn v3.2 (8 MB ONNX) im Voice-Sidecar (`/turn`, ~110 ms warm) + Semantik-Hold im Client (bei „unfertig" bis 1,8 s auf Fortsetzung warten). **Zwei Upstream-Fallen live diagnostiziert:** Audio muss LINKS gepadded werden (sonst konstant „complete"), und der Output ist P(unfertig) — entgegen der Doku. Verifiziert: fertig=0,74→true, mitten im Wort=0,04→false |
|
||||
| **P2-12 F5 Phase C/D** | ✅ **Verdikt: Pocket bleibt.** F5-ONNX auf 9070 XT/DirectML: RTF 0,59@NFE32 / 0,30@NFE16 — aber nicht streamfähig (TTFA = ganze Satzdauer), NFE16-Qualitätsrisiko, GPU-Dauerbelegung. F5 taugt als Offline-Renderer, nicht für den Dialog-Loop |
|
||||
| **P2-13a Refactor** | ✅ useVoiceAgent 397→305 Z; textPipeline/visionIntent/perf als pure Module |
|
||||
| **P2-13b Electron** | ✅ 33→43 (Chromium 150/Node 24), Boot-Smoke-Test grün (allow-scripts-Falle: install.js manuell) |
|
||||
| **P2-14 Cockpit/SystemDrawer** | ⏸ **bewusst vertagt:** reiner Qualitäts-Refactor von live deployter UI; braucht eine eigene Session mit Browser-Verifikation (MC_API_TARGET-Workflow) statt eines Blind-Splits am Session-Ende |
|
||||
| **P3-15 Mem0 v3** | ✅ verifiziert aktiv (BM25/Entity/Hybrid in 2.0.8); mc2-memory nutzt jetzt `sync_turn(messages)` — lernt Tool-NAMEN mit (Ergebnisse bewusst nicht: Poisoning-Vektor). Deployt, Postcheck grün |
|
||||
| **P3-16 llama-swap** | ✅ `capabilities` (in/out/tools/context) je Modell in deploy-Config; Swap-Matrix aktuell unnötig (brains-Gruppe reicht) |
|
||||
| **P3-17 Kandidaten** | 🔄 Downloads laufen (nohup, Box): Qwen3-VL-30B-A3B (~18 GB) + gpt-oss-120B (~63 GB) nach /srv/models/; 1,6 TB frei. Bench nach Abschluss (Log: /tmp/dl_candidates.log) |
|
||||
| **P3-18 Lemonade** | 🔄 lemonade-sdk 9.1.4 lokal installiert, Server läuft (OpenAI-kompatibel :8555); GPU-Inferenz-Test s.u. |
|
||||
| **MC3-Vollbau** | ⛔ außerhalb des Review-Scopes — eigenes Projekt (Prototyp steht unter #mc3) |
|
||||
|
||||
---
|
||||
|
||||
*Erhoben am 02.07.2026 durch Claude Code (Live-SSH auf Box, lokale PC-Prüfung, 3 Codebase-Agents, 3 Web-Recherche-Runden). Messwerte: /api/voice/metrics (n=13 STT, n=18 chat_ttfb), TTFT-Direktmessung llama-swap :8080.*
|
||||
|
||||
Reference in New Issue
Block a user